Mindshare · ModelsUpdated 2026-10-15 · 20 tracked · history since 2026-07-05
AI Model Mindshare · Tracked Daily
Which AI model families developers talk about most. Share of Hacker News mentions over the trailing 7 days, tracked daily.
| # | Name | Share | 7d | HN 7d |
|---|---|---|---|---|
| 1 | Gemini 4 Google | 22.6% | · | 76 |
| 2 | Qwen Alibaba | 19.6% | · | 66 |
| 3 | GLM Zhipu AI | 11.0% | · | 37 |
| 4 | Gemma Google | 9.52% | · | 32 |
| 5 | GPT-6 OpenAI | 7.14% | · | 24 |
| 6 | Gemini 3 Google | 6.85% | · | 23 |
| 7 | DeepSeek V4 DeepSeek | 5.06% | · | 17 |
| 8 | Nemotron NVIDIA | 4.46% | · | 15 |
| 9 | Claude Opus Anthropic | 4.17% | · | 14 |
| 10 | GPT-5 OpenAI | 2.68% | · | 9 |
| 11 | Claude Fable Anthropic | 2.08% | · | 7 |
| 12 | Claude Sonnet Anthropic | 1.19% | · | 4 |
| 13 | MiniMax MiniMax | 1.19% | · | 4 |
| 14 | Mistral Large Mistral AI | 1.19% | · | 4 |
| 15 | Claude Haiku Anthropic | 0.89% | · | 3 |
| 16 | Grok 4 xAI | 0.30% | · | 1 |
| 17 | DeepSeek R1 DeepSeek | 0.00% | · | 0 |
| 18 | Kimi Moonshot AI | 0.00% | · | 0 |
| 19 | Llama Meta | 0.00% | · | 0 |
| 20 | Phi Microsoft | 0.00% | · | 0 |
Share · % of this list's attention over the trailing 7 days. Index · share relative to the leader (100). Sources · Hacker News. Methodology
Frequently Asked Questions
Each tracked model gets a share of the attention across its list over the trailing 7 days. Sources: Hacker News. Hacker News mentions count stories and comments containing the exact name. Full details on the methodology page.