Mindshare · AgentsUpdated 2026-10-14 · 22 tracked · history since 2026-07-05
Coding Agent Mindshare · Tracked Daily
Attention share for AI coding agents on Hacker News, with GitHub stars for open-source agents. Tracked daily.
| # | Name | Share | 7d | HN 7d |
|---|---|---|---|---|
| 1 | Claude Code Anthropic | 27.2% | -2027 bps | 120 |
| 2▲1 | OpenCode Open source | 17.6% | +499 bps | 56 |
| 3▼1 | Cursor Anysphere | 11.8% | -375 bps | 34 |
| 4▲4 | Hermes Agent Nous Research | 11.0% | +1005 bps | 3 |
| 5▲4 | Codex CLI OpenAI | 6.54% | +571 bps | 4 |
| 6▼1 | OpenClaw Open source | 4.86% | -27 bps | 14 |
| 7▼3 | GitHub Copilot GitHub | 4.51% | -687 bps | 13 |
| 8▲8 | OpenHands All Hands AI | 3.93% | +379 bps | 0 |
| 9▼3 | Grok Bot xAI | 3.12% | +76 bps | 9 |
| 10▼3 | Cline Open source | 1.90% | +9 bps | 0 |
| 11▲2 | Zed Zed Industries | 1.75% | +148 bps | 0 |
| 12▼2 | Gemini CLI Google | 1.57% | +88 bps | 5 |
| 13▲4 | Goose Open source | 1.34% | +134 bps | 0 |
| 14▼3 | Aider Open source | 0.96% | +68 bps | 1 |
| 15▲5 | Qwen Code Alibaba | 0.81% | +81 bps | 0 |
| 16▼2 | Continue Open source | 0.42% | +28 bps | 0 |
| 17▲5 | SWE-agent Princeton | 0.37% | +37 bps | 0 |
| 18▼6 | Windsurf Cognition | 0.35% | +7 bps | 1 |
| 19▼4 | Devin Cognition | 0.00% | -14 bps | 0 |
| 20▼2 | Jules Google | 0.00% | 0 bps | 0 |
| 21▼2 | Manus Manus | 0.00% | 0 bps | 0 |
| 22▼1 | Roo Code Open source | 0.00% | 0 bps | 0 |
Share · % of this list's attention over the trailing 7 days. Index · share relative to the leader (100). Sources · Hacker News · GitHub stars (shown, not blended). Methodology
Frequently Asked Questions
Each tracked agent gets a share of the attention across its list over the trailing 7 days. Sources: Hacker News, GitHub stars (shown, not blended). Hacker News mentions count stories and comments containing the exact name. Full details on the methodology page.