Mindshare · CompaniesUpdated 2026-10-15 · 26 tracked · history since 2026-07-05
AI Company Mindshare · Tracked Daily
Attention share for AI labs, infrastructure and chip companies, blending Hacker News mentions and Wikipedia pageviews. Tracked daily.
| # | Name | Share | 7d | HN 7d |
|---|---|---|---|---|
| 1 | Anthropic | 30.1% | · | 590 |
| 2 | OpenAI | 26.7% | · | 491 |
| 3 | NVIDIA | 10.6% | · | 154 |
| 4 | DeepSeek | 5.60% | · | 73 |
| 5 | Hugging Face | 3.83% | · | 26 |
| 6 | CoreWeave | 3.62% | · | 13 |
| 7 | AMD | 3.00% | · | 45 |
| 8 | Scale AI | 2.71% | · | 2 |
| 9 | Perplexity AI | 2.08% | · | 8 |
| 10 | TSMC | 1.93% | · | 13 |
| 11 | Google DeepMind | 1.73% | · | 20 |
| 12 | ElevenLabs | 1.39% | · | 8 |
| 13 | SK Hynix | 1.20% | · | 8 |
| 14 | Mistral AI | 1.03% | · | 0 |
| 15 | Databricks | 0.94% | · | 3 |
| 16 | Meta AI | 0.73% | · | 7 |
| 17 | Midjourney | 0.68% | · | 5 |
| 18 | xAI | 0.49% | · | 5 |
| 19 | Moonshot AI | 0.42% | · | 0 |
| 20 | Groq | 0.39% | · | 3 |
| 21 | Cohere | 0.38% | · | 1 |
| 22 | Replit | 0.29% | · | 1 |
| 23 | Cerebras Systems | 0.08% | · | 1 |
| 24 | Anysphere | 0.06% | · | 0 |
| 25 | Zhipu AI | 0.04% | · | 0 |
| 26 | Together AI | 0.00% | · | 0 |
Share · % of this list's attention over the trailing 7 days. Index · share relative to the leader (100). Sources · Hacker News (60%) · Wikipedia pageviews (40%). Methodology
Frequently Asked Questions
Each tracked company gets a share of the attention across its list over the trailing 7 days. Sources: Hacker News (60%), Wikipedia pageviews (40%). Hacker News mentions count stories and comments containing the exact name. Full details on the methodology page.