Pricing · ArbitrageUpdated 2026-10-16 · 13 providers
MiniMax M3 · Price by Provider
The cheapest offer (DeepInfra, $0.22/M input) is 63% below the most expensive (SambaNova, $0.60/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| DeepInfracheapest | fp8 | $0.22 | $0.88 | 88.7% |
| CoreWeave | fp4 | $0.23 | $0.96 | 99.9% |
| GMICloud | fp8 | $0.24 | $0.96 | 100.0% |
| DeepInfra | fp8 | $0.28 | $1.10 | 100.0% |
| AtlasCloud | fp8 | $0.30 | $1.20 | 99.9% |
| Minimax | fp8 | $0.30 | $1.20 | 100.0% |
| ModelRun | fp8 | $0.30 | $1.30 | 99.9% |
| Novita | fp8 | $0.30 | $1.20 | 100.0% |
| Parasail | fp8 | $0.30 | $1.20 | 99.6% |
| StreamLake | fp8 | $0.30 | $1.20 | 100.0% |
| Together | · | $0.30 | $1.20 | 100.0% |
| Venice | fp8 | $0.30 | $1.20 | 99.1% |
| Mara | · | $0.60 | $2.40 | 92.9% |
| SambaNova | · | $0.60 | $2.40 | 93.3% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads