Pricing · ArbitrageUpdated 2026-10-16 · 5 providers
MiniMax M2.7 · Price by Provider
The cheapest offer (GMICloud, $0.21/M input) is 65% below the most expensive (Minimax, $0.60/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| GMICloudcheapest | fp8 | $0.21 | $0.84 | 98.7% |
| Novita | fp8 | $0.27 | $1.08 | 99.9% |
| AtlasCloud | fp8 | $0.30 | $1.20 | 99.4% |
| Minimax | fp8 | $0.30 | $1.20 | 100.0% |
| Groq | · | $0.60 | $1.80 | 98.6% |
| Minimax | fp8 | $0.60 | $2.40 | 97.2% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads