Pricing · ArbitrageUpdated 2026-10-16 · 8 providers
MiMo-V2.6-Flash · Price by Provider
The cheapest offer (Darkbloom, $0.10/M input) is 43% below the most expensive (Venice, $0.17/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| Darkbloomcheapest | fp4 | $0.10 | $0.28 | 98.5% |
| Makora | fp8 | $0.13 | $0.28 | 94.0% |
| DeepInfra | fp8 | $0.13 | $0.27 | 92.1% |
| GMICloud | bf16 | $0.14 | $0.28 | 67.6% |
| Novita | fp8 | $0.14 | $0.28 | 96.2% |
| Xiaomi | fp8 | $0.14 | $0.28 | 99.4% |
| Io Net | fp8 | $0.15 | $0.29 | 98.1% |
| Venice | fp8 | $0.17 | $0.35 | 87.0% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads