Pricing · ArbitrageUpdated 2026-10-15 · 20 providers
Kimi K3 · Price by Provider
The cheapest offer (Wafer, $0.29/M input) is 94% below the most expensive (Fireworks, $4.50/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| Wafercheapest | · | $0.29 | $24.00 | 100.0% |
| Relace | fp4 | $0.30 | $14.00 | 100.0% |
| Wafer | · | $0.33 | $14.90 | 100.0% |
| InferenceNet | fp4 | $0.45 | $15.00 | 100.0% |
| Morph | fp8 | $0.80 | $14.90 | 98.3% |
| Sail Research | fp4 | $0.84 | $13.50 | 99.7% |
| AkashML | fp4 | $1.20 | $14.00 | 96.9% |
| Makora | fp4 | $1.53 | $12.75 | 95.8% |
| Chutes | mxfp4 | $1.85 | $9.50 | 94.5% |
| Decart | mxfp4 | $2.13 | $10.65 | 99.2% |
| InferenceNet | fp4 | $2.49 | $15.00 | 100.0% |
| DigitalOcean | · | $2.55 | $12.95 | 100.0% |
| Phala | · | $2.55 | $12.75 | 99.8% |
| Parasail | fp4 | $2.60 | $13.00 | 100.0% |
| DeepInfra | mxfp4 | $2.85 | $14.25 | 99.9% |
| Amazon Bedrock | · | $3.00 | $15.00 | 96.2% |
| BaseTen | fp8 | $3.00 | $15.00 | 100.0% |
| Fireworks | · | $3.00 | $15.00 | 97.5% |
| Modal | mxfp4 | $3.00 | $15.00 | 98.3% |
| Moonshot AI | mxfp4 | $3.00 | $15.00 | 100.0% |
| Parasail | fp4 | $3.00 | $15.00 | 97.9% |
| Together | · | $3.00 | $15.00 | 99.8% |
| Alibaba | · | $3.45 | $17.25 | 100.0% |
| Fireworks | · | $4.50 | $22.50 | 99.9% |
| Fireworks | · | $4.50 | $22.50 | 57.0% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads