Pricing · ArbitrageUpdated 2026-10-16 · 34 providers
GLM 5.3 · Price by Provider
The cheapest offer (Relace, $0.061/M input) is 98% below the most expensive (Alibaba, $2.80/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| Relacecheapest | · | $0.061 | $4.40 | 99.9% |
| Wafer | fp4 | $0.079 | $4.80 | 99.1% |
| InferenceNet | fp4 | $0.080 | $4.66 | 100.0% |
| Morph | fp8 | $0.14 | $6.00 | 100.0% |
| Makora | fp4 | $0.14 | $4.40 | 90.1% |
| Reka | · | $0.14 | $4.20 | 99.9% |
| Sail Research | fp8 | $0.15 | $3.40 | 99.9% |
| Wafer | fp4 | $0.17 | $4.80 | 98.7% |
| AkashML | fp8 | $0.19 | $4.40 | 99.9% |
| Io Net | fp8 | $0.49 | $2.90 | 99.2% |
| Sail Research | fp8 | $0.50 | $1.50 | 99.9% |
| Inceptron | fp4 | $0.55 | $2.20 | 99.8% |
| DeepInfra | fp4 | $0.56 | $2.50 | 97.9% |
| Tenstorrent | fp8 | $0.60 | $2.50 | 92.1% |
| Novita | fp8 | $0.70 | $2.20 | 99.3% |
| SiliconFlow | fp8 | $0.70 | $2.20 | 100.0% |
| Decart | fp4 | $0.84 | $2.66 | 100.0% |
| Phala | · | $0.84 | $2.64 | 99.5% |
| DigitalOcean | · | $0.91 | $2.86 | 99.9% |
| GMICloud | fp8 | $0.98 | $3.08 | 99.7% |
| Alibaba | · | $1.19 | $3.74 | 100.0% |
| Friendli | · | $1.26 | $3.96 | 100.0% |
| AtlasCloud | fp8 | $1.40 | $4.40 | 100.0% |
| Baidu | fp8 | $1.40 | $4.40 | 97.9% |
| BaseTen | fp4 | $1.40 | $4.40 | 100.0% |
| BaseTen | fp4 | $1.40 | $4.40 | 99.8% |
| Cloudflare | · | $1.40 | $4.40 | 100.0% |
| Crusoe | fp4 | $1.40 | $4.40 | 100.0% |
| Fireworks | · | $1.40 | $4.40 | 100.0% |
| Mistral | nvfp4 | $1.40 | $4.40 | 99.7% |
| Mistral | nvfp4 | $1.40 | $4.40 | 99.7% |
| Modal | · | $1.40 | $4.40 | 100.0% |
| Parasail | fp8 | $1.40 | $4.40 | 100.0% |
| PrimeIntellect | · | $1.40 | $4.40 | 100.0% |
| Together | · | $1.40 | $4.40 | 99.4% |
| Venice | · | $1.40 | $4.40 | 96.5% |
| Z.AI | fp8 | $1.40 | $4.40 | 100.0% |
| Mistral | nvfp4 | $1.54 | $4.84 | 100.0% |
| BaseTen | fp8 | $2.10 | $6.60 | 100.0% |
| BaseTen | fp8 | $2.10 | $6.60 | 100.0% |
| Fireworks | · | $2.10 | $6.60 | 99.6% |
| ModelRun | fp4 | $2.10 | $6.60 | 80.9% |
| Alibaba | · | $2.80 | $8.80 | 100.0% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads