Pricing · ArbitrageUpdated 2026-10-15 · 25 providers
GLM 5.2 · Price by Provider
The cheapest offer (Relace, $0.019/M input) is 99% below the most expensive (Decart, $2.50/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| Relacecheapest | · | $0.019 | $4.00 | 100.0% |
| Wafer | · | $0.020 | $7.00 | 100.0% |
| Morph | fp8 | $0.079 | $6.00 | 100.0% |
| Cloudflare | · | $0.19 | $8.00 | 99.9% |
| Wafer | · | $0.21 | $8.00 | 99.9% |
| DeepInfra | fp4 | $0.56 | $1.80 | 99.4% |
| StreamLake | fp8 | $0.61 | $1.93 | 99.0% |
| CoreWeave | fp4 | $0.62 | $2.42 | 100.0% |
| Novita | fp8 | $0.65 | $2.04 | 100.0% |
| Inceptron | fp4 | $0.69 | $3.15 | 99.4% |
| DigitalOcean | · | $0.70 | $2.20 | 99.5% |
| SiliconFlow | fp8 | $0.70 | $2.20 | 100.0% |
| AtlasCloud | fp8 | $0.94 | $2.95 | 100.0% |
| Alibaba | fp8 | $0.97 | $3.04 | 99.4% |
| Alibaba | fp8 | $1.12 | $3.52 | 85.2% |
| Phala | fp8 | $1.26 | $3.00 | 0.0% |
| Baidu | fp8 | $1.40 | $4.40 | 99.9% |
| BaseTen | fp8 | $1.40 | $4.40 | 100.0% |
| BaseTen | fp8 | $1.40 | $4.40 | 100.0% |
| Friendli | · | $1.40 | $4.40 | 99.9% |
| GMICloud | fp8 | $1.40 | $4.40 | 100.0% |
| Mistral | nvfp4 | $1.40 | $4.40 | 100.0% |
| Nebius | fp4 | $1.40 | $4.40 | 95.5% |
| Parasail | fp4 | $1.40 | $4.40 | 97.7% |
| Together | · | $1.40 | $4.40 | 97.1% |
| Venice | fp8 | $1.40 | $4.40 | 99.9% |
| Z.AI | fp8 | $1.40 | $4.40 | 100.0% |
| Mistral | · | $1.54 | $4.84 | 100.0% |
| BaseTen | fp8 | $2.10 | $6.60 | 100.0% |
| BaseTen | fp8 | $2.10 | $6.60 | 100.0% |
| Baidu | fp4 | $2.25 | $7.88 | 100.0% |
| Alibaba | fp8 | $2.31 | $7.26 | 91.3% |
| Decart | fp4 | $2.50 | $9.00 | 100.0% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads