Pricing · ArbitrageUpdated 2026-10-16 · 24 providers
DeepSeek V4 Flash 0731 · Price by Provider
The cheapest offer (Relace, $0.011/M input) is 97% below the most expensive (Phala, $0.44/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| Relacecheapest | fp4 | $0.011 | $1.28 | 99.9% |
| OpenInference | fp4 | $0.012 | $1.15 | 99.4% |
| Sail Research | fp4 | $0.019 | $0.42 | 100.0% |
| Reka | · | $0.021 | $0.53 | 100.0% |
| DeepInfra | fp8 | $0.060 | $0.18 | 100.0% |
| Sail Research | fp4 | $0.10 | $0.30 | 100.0% |
| Inceptron | fp4 | $0.11 | $0.60 | 99.9% |
| DigitalOcean | · | $0.12 | $0.24 | 100.0% |
| BaseTen | fp32 | $0.13 | $0.26 | 99.6% |
| BaseTen | fp8 | $0.13 | $0.26 | 99.4% |
| CoreWeave | fp8 | $0.13 | $0.28 | 100.0% |
| Venice | · | $0.13 | $0.26 | 100.0% |
| Wafer | nvfp4 | $0.13 | $0.23 | 99.2% |
| StreamLake | fp8 | $0.13 | $0.40 | 100.0% |
| Cohere | · | $0.14 | $0.28 | 99.3% |
| Parasail | fp8 | $0.14 | $0.28 | 100.0% |
| Together | · | $0.14 | $0.28 | 97.7% |
| Mancer 2 | fp8 | $0.20 | $0.60 | 99.7% |
| SiliconFlow | fp8 | $0.22 | $0.66 | 99.9% |
| GMICloud | fp8 | $0.29 | $0.86 | 100.0% |
| Alibaba | · | $0.35 | $1.06 | 99.6% |
| Alibaba | · | $0.37 | $1.12 | 99.8% |
| Novita | fp8 | $0.41 | $1.23 | 100.0% |
| AtlasCloud | fp4 | $0.44 | $1.32 | 100.0% |
| Baidu | fp8 | $0.44 | $1.32 | 99.7% |
| Cloudflare | · | $0.44 | $1.32 | 99.2% |
| Phala | · | $0.44 | $1.32 | 97.6% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads