Pricing · ArbitrageUpdated 2026-10-16 · 30 providers
DeepSeek V4.1 Flash · Price by Provider
The cheapest offer (OpenInference, $0.036/M input) is 94% below the most expensive (BaseTen, $0.60/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| OpenInferencecheapest | fp4 | $0.036 | $0.68 | 99.7% |
| Morph | fp8 | $0.040 | $0.70 | 99.9% |
| Decart | fp4 | $0.090 | $0.18 | 100.0% |
| Sail Research | fp4 | $0.090 | $0.30 | 100.0% |
| Cloudflare | · | $0.10 | $0.90 | 99.9% |
| InferenceNet | fp8 | $0.10 | $0.76 | 100.0% |
| Wafer | mxfp4 | $0.10 | $0.65 | 100.0% |
| DeepInfra | fp8 | $0.11 | $0.34 | 90.3% |
| DeepInfra | fp8 | $0.14 | $0.42 | 100.0% |
| StreamLake | fp8 | $0.15 | $0.60 | 100.0% |
| CoreWeave | fp8 | $0.15 | $0.65 | 100.0% |
| GMICloud | fp8 | $0.18 | $0.72 | 98.1% |
| Novita | fp8 | $0.20 | $0.78 | 99.9% |
| Relace | · | $0.20 | $0.60 | 100.0% |
| DeepInfra | fp8 | $0.21 | $0.63 | 99.7% |
| Phala | · | $0.21 | $0.84 | 97.9% |
| DigitalOcean | · | $0.23 | $0.90 | 100.0% |
| Ionstream | · | $0.27 | $1.10 | 100.0% |
| Makora | fp8 | $0.27 | $1.15 | 100.0% |
| Crusoe | fp8 | $0.29 | $1.20 | 100.0% |
| Alibaba | · | $0.30 | $1.20 | 100.0% |
| AtlasCloud | fp8 | $0.30 | $1.20 | 99.9% |
| Baidu | fp8 | $0.30 | $1.20 | 99.7% |
| BaseTen | · | $0.30 | $1.20 | 100.0% |
| BaseTen | · | $0.30 | $1.20 | 100.0% |
| DeepSeek | · | $0.30 | $1.20 | 100.0% |
| Fireworks | · | $0.30 | $1.20 | 78.7% |
| Modal | · | $0.30 | $1.20 | 100.0% |
| Parasail | fp8 | $0.30 | $1.20 | 100.0% |
| PrimeIntellect | · | $0.30 | $1.20 | 100.0% |
| SiliconFlow | fp8 | $0.30 | $1.20 | 99.9% |
| Together | · | $0.30 | $1.20 | 99.9% |
| Venice | fp8 | $0.30 | $1.20 | 100.0% |
| Fireworks | · | $0.45 | $1.80 | 100.0% |
| BaseTen | · | $0.60 | $2.40 | 99.4% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads